Engine Oil Cooling System Capacities
Engine oil (renewing filter) | 4.25 Litres | 9.03 US pints | 7.5 Imp pints |
Cooling system | 7.0 Litres | 7.4 US Quarts | 12.3 Imp pints |
Manual Gearbox | |||
Long extension type | 1.25 Litres | 2.64 US pints | 2.20 Imp pints |
Universal 232 type & 5 Speed type | 1.4 Litres | 2.94 US pints | 2.52 Imp pints |
Automatic transmission | 4.65 Litres | 4.9 US Quarts | 8.2 Imp pints |
Final Drive (Differential) | 0.9 Litres | 0.95 US Quarts | 1.6 Imp pints |
Fuel Tank | |||
1500/1600 | 55.0 Litres | 14.5 US Gallons | 2.1 Imp Gallons |
All other models | 46.0 Litres | 12.2 US Gallons | 10.1 Imp pints |
0 Comments