BMW 2002 Performance Specs
Model | 0-60 Mph | Top Speed | Avg. Mpg | BHP |
---|---|---|---|---|
2002 | 13 secs. | 108 | 25 | 98 |
2002 Ti | 9.5 secs | 115 | 21 | 120 |
2002 Tii | 8.2 secs | 118 | 30 | 130 |
2002 Turbo | 7.9 secs | 128 | 23 | 150 |
Model | 0-60 Mph | Top Speed | Avg. Mpg | BHP |
---|---|---|---|---|
2002 | 13 secs. | 108 | 25 | 98 |
2002 Ti | 9.5 secs | 115 | 21 | 120 |
2002 Tii | 8.2 secs | 118 | 30 | 130 |
2002 Turbo | 7.9 secs | 128 | 23 | 150 |
0 Comments