The following table displays chassis VIN numbers for BMW 1502-2002.
BMW 1502-2002 Turbo Chassis (VIN) Numbers
Baumuster Model Modell Model Mode lo | ahrgestell-Nr. Chassis-no. Chassi-Nr. Chassis-Nr. Chasis No | Baumuster Model Model Model Mode lo | Fahrgestell-Nr. Chassis-no. Chassi-Nr. Chassis-Nr. Chasis No |
---|---|---|---|
1602 (o) | 1 500 001 - 1 550 000 | MODELL1973 | |
1 850 001 - 1 900 000 | |||
2 650 001 - 2 676 591 | 1602 (o) | 3 930 001 - 3 990 000 | |
1602 (oo) | 1 550 001 - 1 553 252 | 1602 (oo) | 3 560 001 - 3 570 000 |
1602 Ti | 1 580 001 - 1 588 670 | 1802 (o) | 4 100 001 - 4 140 000 |
1602 Cab. (o) | 1 557 001 - 1 558 692 | 2002 (o) | 3 660 001 - 3 700 000 |
2002 (o) | 1 600 001 - 1 650 000 | 3 750 001 - 3 760 000 | |
2 600 001 - 2 634 875 | 2002 (oo) | 4 200 001 - 4 210 000 | |
2002 (oo) | 1 650 001 - 1 653 989 | 2002 A (o) | 4 250 001 - 4 260 000 |
2002 A (o) | 2 500 001 - 2 507 130 | 2002 A (oo) | 4 270 001 - 4 280 000 |
2002 A (oo) | 2 520 001 - 2 520 993 | 2002 Cab. (o) | 3 590 001 - 3 595 000 |
2002 Ti (o) | 1 680 001 - 1 696 450 | 2002 Cab. (oo) | 3 595 001 - 3 600 000 |
1602 (USA) | 1 560 001 - 1 572 930 | 2002 Tii (o) | 2 730 001 - 2 740 000 |
2002 (USA) | 1 660 001 - 1 680 000 | 2002 Tii (oo) | 2 770 001 - 2 780 000 |
2 570 001 - 2 572 069 | 2002 Turbo (o) | 4 290 001 - 4 300 000 | |
2002 A (USA) | 2 530 001 - 2 532 124 | 1802 Touring (o) | 3 410 001 - 3 420 000 |
2002 Touring (o) | 3 460 001 - 3 480 000 | ||
2002 Touring (oo) | 3 480 001 - 3 490 000 | ||
MODELL1971 | 2002 Touring Tii (o) | 3 430 001 - 3 440 000 | |
1602 (o) | 2 676 592 - 2 700 000 | ||
3 900 001 - 3 922 941 | MODELL 1974 | ||
1602 (oo) | 1 553 253 - 1 554 575 | ||
1802 (o) | 3 500 001 - 3 510 000 | 2002 (USA) | 4 220 001 - 4 240 000 |
3 530 001 - 3 582 437 | 2002 A (USA) | 4 280 001 - 4 290 000 | |
2002 (o) | 2 634 876 - 2 650 000 | 2002 Tii (USA) | 2 780 001 - 2 790 000 |
3 600 001 - 3 652 610 | |||
2002 (oo) | 1 653 990 - 1 655 000 | ||
2 550 001 - 2 551 473 | MODELL 1975 | ||
2002 A (o) | 2 507 131 - 2 513 880 | ||
2002 A (oo) | 2 520 994 - 2 522 160 | 1502 (o) | 4 150 001 - 4 200 000 |
2002 Cab. (o) | 2 790 001 - 2 790 200 | 5 300 001 - 5 320 000 | |
2002 Cab. (o) | 2 795 001 - 2 796 200 | 1502 (oo) | 3 810 001 - 3 820 000 |
mit SturzhOgel | 2002 (USA) | 2 360 001 - 2 370 000 | |
2002 Cab. (oo) | 2 791 001 - 2 791 260 | 2002 A (USA) | 2 380 001 - 2 382 692 |
mit Sturzbugel | |||
2002 Tii (o) | 2 700 001 - 2 720 114 | ||
2002 Tii (oo) | 2 750 001 - 2 752 447 | MODELL 1976 | |
1600 Touring (o) | 3 300 001 - 3 304 379 | ||
1800 Touring (o) | 3 550 001 - 3 553 099 | 2002 (USA) | 2 370 001 - 2 380 000 |
2000 Touring (o) | 3 350 001 - 3 360 264 | 2 740 001 - 2 750 000 | |
2000 Touring (oo) | 3 440 001 - 3 441 537 | 2002 A (USA) | 2 390 001 - 2 400 000 |
2002 Touring A (o) | 3 400 001 - 3 400 989 | ||
2000 Touring Tii (o) | 3 420 001 - 3 425 059 | ||
1602 (USA) | 1 572 931 - 1 573 162 | ||
2002 (USA) | 2 572 070 - 2 593 704 | ||
2002 A (USA) | 2 532 125 - 2 534 861 | ||
2002 Tii (USA) | 2 760 001 - 2 764 521 |
Hello.I am owner of a BMW ’02 ..CHASSIS NUMBER 4200384….Can you inform me what car is this , as I can’t find it in the above list …Thank you .George
I have a 02 with vin number 1881310 could you please give me more details?
That’s a tough one. But I did find a VIN decoder site – not sure how accurate it is. Check out mdecoder.com. I found info about your VIN here
Morning my nr is 2700682
Please confirm.. 1973 LH drive 2002tii?
Regards