As a site dedicated to restoring BMWs – specifically older model BMW 2002’s – I imagine most of us have early model BMWs.
I found this info on https://www.fueleconomy.gov and thought I’d pass it along.
There is also an interesting video on how the EPA has changed the way it estimates MPG. Watch the video or read the text transcription.
Video also posted here.
1989 BMW Vehicle Fuel Economy
Model | MPG (City) | MPG (Hwy) | Annual Fuel Cost* | Greenhouse Gas Emissions (tons/yr)* | EPA Air Pollution Score From 0 to 10 (best) |
---|---|---|---|---|---|
BMW 325i Convertible 6 cyl, 2.5 L, Automatic 4-spd, Regular | 16 | 21 | $3,102 | 10.20 | NA |
BMW 325i Convertible 6 cyl, 2.5 L, | 16 | 22 | $3,102 | 10.20 | NA |
BMW 325i/325is 6 cyl, 2.5 L, Automatic 4-spd, Regular | 16 | 20 | $3,102 | 10.20 | NA |
BMW 325i/325is 6 cyl, 2.5 L, Manual 5-spd, Regular | 16 | 22 | $3,102 | 10.20 | NA |
BMW 325ix 6 cyl, 2.5 L, Automatic 4-spd, Regular | 17 | 20 | $3,102 | NA | |
BMW 325ix 6 cyl, 2.5 L Manual 5-spd, Regular | 15 | 21 | $3,281 | 10.80 | NA |
BMW 525i 6 cyl, 2.5 L, Automatic 4-spd, Regular | 16 | 21 | $3,102 | 10.20 | NA |
BMW 525i 6 cyl, 2.5 L, Manual 5-spd, Regular | 16 | 20 | $3,102 | 10.20 | NA |
BMW 535i 6 cyl, 3.4 L, Automatic 4-spd, Regular | 14 | 18 | $3,722 | 12.20 | NA |
BMW 535i 6 cyl, 3.4 L, Automatic 4-spd, Regular | 14 | 20 | $3,488 | 11.40 | NA |
BMW 535i 6 cyl, 3.4 L, Manual 5-spd, Regular | 14 | 21 | $3,488 | 11.40 | NA |
BMW 635csi 6 cyl, 3.4 L, Automatic 4-spd, Regular | 14 | 18 | $3,722 | 12.20 | NA |
BMW 635csi 6 cyl, 3.4 L, Manual 5-spd, Regular | 14 | 21 | $3,488 | 11.40 | NA |
BMW 735i 6 cyl, 3.4 L, Automatic 4-spd, Regular | 14 | 18 | $3,722 | 12.20 | NA |
BMW 735i 6 cyl, 3.4 L, Automatic 4-spd, Regular | 14 | 20 | $3,488 | 11.40 | NA |
BMW 735i 6 cyl, 3.4 L, Manual 5-spd, Regular | 14 | 21 | $3,488 | 11.40 | NA |
BMW 735il 6 cyl, 3.4 L, Automatic 4-spd, Regular | 14 | 18 | $3,722 | 12.20 | NA |
BMW 735il 6 cyl, 3.4 L, Automatic 4-spd, Regular | 14 | 20 | $3,488 | 11.40 | NA |
BMW 750il 12 cyl, 5.0 L, Automatic 4-spd, Regular | 11 | 16 | $4,291 | 14.10 | NA |
BMW 750il 12 cyl, 5.0 L, Automatic 4-spd, Regular | 11 | 17 | $4,291 | 14.10 | NA |
BMW M3 4 cyl, 2.3 L, Manual 5-spd, Premium | 15 | 26 | $3,124 | 9.60 | NA |
BMW M6 6 cyl, 3.5 L, Manual 5-spd, Premium | 9 | 17 | $4,948 | 15.20 |
Annual Fuel Costs and Greenhouse Gas Estimates are based on 45% highway driving, 55% city driving, and 15000 annual miles.
Assumed Fuel Prices:
- Regular: 3.72
- Premium: 3.96
- Diesel: 3.96
- CNG: 1.65
- Electricity: 0.08 per kilowatt hour
- E85: 3.27
- LPG: 2.10
0 Comments