1973 BMW 2002 Options
Option Description | Part Number |
---|---|
Alloy Road Wheels 5 1Ú2 Set of 5 | 90.00.0.000.106 |
Anti-Roll Bar Kit, Front and Rear (1602 Only) | 90.00.0.000.351 |
Badge Bar with Brackets for 2 lamps | 90.00.0.000.221 |
Fog Lamp Round | 90.00.0.000.331 |
Rear Fog Lamp Kit | 90.00.0.000.338 |
Spot Lamp Round | 90.00.0.000.334 |
Rally Lamp Spot | 90.00.0.000.333 |
Rally Lamp Fog | 90.00.0.000.336 |
2 Headlight Halogen Conversion | 90.00.0.000.341 |
4 Headlight Halogen Conversion | 90.00.0.000.348 |
Illuminated Switch | 90.00.0.000.337 |
Laminated Windscreen (ex. Touring) | 90.00.0.000.501 |
Laminated Windscreen (Touring Only) | 90.00.0.000.509 |
Tinted Laminated Windscreen (ex. Touring) | 90.00.0.000.504 |
Inflatable Temporary Windscreen Kit | 90.00.0.009.909 |
Heated Rear Windows (ex. Touring) | 90.00.0.000.601 |
Tow Bar Kit (Incl. Wiring kit - ex. Touring) | 90.00.0.000.111 |
Tow Bar Kit Incl. Wiring kit) | 90.00.1.109.424 |
Sports Horns | 90.00.0.000.131 |
Roof rack | 90.00.0.000.191 |
Locking Petrol Cap | 90.00.0.000.701 |
Mud Flaps (ex. Touring) | 90.00.0.000.801 |
Mud Flaps (Touring only) | 90.00.0.000.805 |
Sports Mirror Chrome | 90.00.0.000.011 |
Sports Mirror Matt Black | 90.00.0.000.012 |
Sheepskin Type Seat and Head Rest Cover | 90.00.0.000.124 |
Steering Wheel Leather | 90.00.0.000.201 |
Gear Knob with BMW Emblem Leather (Manual Only) | 90.00.0.000.301 |
Gear Knob with BMW Emblem Wood (Manual Only) | 90.00.0.000.302 |
Speed Shift Leather Gear Knob (Manual Only) | 90.00.0.000.303 |
Emergency Kit (specify year) | 90.00.0.000.661 |
Rubber Mats (Black) set of 4 (ex. Touring) | 90.00.0.000.881 |
Rubber Mats (Black) set of 4 (Touring only) | 90.00.0.000.885 |
Fully Reclining Sports Seat with Head Restraint. Complete with sub-frame (Left hand side) | 90.00.0.000.129 |
Fully Reclining Sports Seat with Head Restraint. Complete with sub-frame (Right hand side) | 90.00.0.000.128 |
Luggage Compartment Carpet (ex. Touring) | 90.00.0.000.884 |
Protective Side Moldings (complete set - ex. Touring) | 90.13.9.898.589 |
Door Sill Protective Molding (pair) | 90.47.9.555.225 |
Rear Wing Stone Guard (left) | 90.60.1.804.501 |
Rear Wing Stone Guard (right) | 90.60.1.804.501 |
0 Comments